Death toll is a presentation of the number of dead as a result of war, violence, accidents, natural distasters, extreme weather and disease. Below is list of death toll caused by earthquake on Dec 26, 2004.
Country | Deaths | Injured | Missing | Displaced | |
---|---|---|---|---|---|
Confirmed | Estimated | ||||
Indonesia | 45,268 | 80,000 | – | Thousands | – |
Sri Lanka | 28,000 | 30,000+ | 8,200+ | 4,028 | 1.5 million |
India | 12,419 | 15,000+ | – | 30,000+ | Hundreds of thousands |
Thailand | 1,830 | 3,000 | 8,953 | 4,086 | 29,000+ |
Somalia | 110 | Hundreds | – | – | – |
Myanmar (Burma) | 90 | – | – | – | – |
Malaysia | 65 | – | 183 | 26 | 5,000 |
Maldives | 63 | – | – | 72 | – |
Tanzania | 10 | – | – | – | – |
Seychelles | 3 | – | – | 7 | – |
Bangladesh | 2 | – | – | – | – |
Kenya | 2 | – | – | – | – |
South Africa | 1 | – | – | – | – |
Madagascar | 0 | – | – | – | 1,200 |
Total based on reuters:
deaths confirmed :82,813
deaths estimated : 100,000
injured : 510,000
missing : 40,000+
displaced : One million+
Note: All figures are approximate (until 2004/12/30) and subject to constant change.
source: cnn.com, reuters.co.uk, upi.com, indiatimes.com and many others