Klub | Nama | Posisi | Negara | Klub Asal | Harga |
---|---|---|---|---|---|
Bayern Munich | Thiago Alcantara | M | Spain | Barcelona | 25juta |
Bayern Munich | Jan Kirchhoff | D | Germany | Mainz | Free |
Bayern Munich | Mario Gotze | M | Germany | Bor. Dortmund | 37juta |
Bor. Dortmund | Sokratis Papastathopoulos | D | Greece | Werder Bremen | 9.5juta |
Bor. Dortmund | Pierre Aubameyang | A | Gabon | Saint Etienne | 13juta |
Bor. Dortmund | Henrikh Mkhitaryan | M | Armenia | Shakhtar Donetsk | 27.5juta |
Bayer Leverkusen | Emir Spahic | D | Bosnia | Sevilla | dirahasiakan |
Bayer Leverkusen | Giulio Donati | D | Italy | Inter Milan | 3juta |
Bayer Leverkusen | Andres Palop | G | Spain | Sevilla | Free |
Bayer Leverkusen | Heung-Min Son | A | South Korea | Hamburg | 10juta |
Bayer Leverkusen | Konstantinos Stafylidis | D | Greece | PAOK | dirahasiakan |
Bayer Leverkusen | Roberto Hilbert | D | Germany | Besiktas | bebas transfer |
Schalke | Felipe Santana | D | Brazil | Bor. Dortmund | 1juta |
Schalke | Leon Goretzka | M | Germany | Bochum | dirahasiakan |
Schalke | Adam Szalai | A | Hungary | Mainz | 8juta |
Augsburg | Raphael Holzhauser | M | Austria | Stuttgart | pinjaman |
Augsburg | Halil Altintop | A | Turkey | Trabzonspor | bebas transfer |
Bor. Mgladbach | Max Kruse | A | Germany | Freiburg | 2.5juta |
Bor. Mgladbach | Raffael | A | Brazil | Dynamo Kiev | 5juta |
Braunschweig | Simeon Jackson | A | Canada | Norwich | Free |
Eint. Frankfurt | Joselu | A | Spain | Hoffenheim | pinjaman |
Eint. Frankfurt | Stephan Schrock | M | Philippines | Hoffenheim | dirahasiakan |
Freiburg | Admir Mehmedi | A | Switzerland | Dynamo Kiev | pinjaman |
Freiburg | Mike Hanke | A | Germany | Bor. Mgladbach | Free |
Freiburg | Francis Coquelin | M | France | Arsenal | pinjaman |
Freiburg | Gelson Fernandes | M | Switzerland | Sporting Lisbon | 290,000 |
Hamburg | Johan Djourou | D | Switzerland | Arsenal | pinjaman |
Hamburg | Lasse Sobiech | D | Germany | Bor. Dortmund | dirahasiakan |
Hamburg | Jacques Zoua | A | Cameroon | Basle | dirahasiakan |
Hannover | Salif Sane | D | Senegal | Nancy | dirahasiakan |
Hannover | Leonardo Bittencourt | M | Germany | Bor. Dortmund | 3juta |
Hertha Berlin | Hajime Hosogai | D | Japan | Bayer Leverkusen | 1juta |
Hoffenheim | Anthony Modeste | A | France | Bordeaux | 3juta |
Mainz | Dani Schahin | A | Germany | Fortuna Dusseldorf | 2juta |
Mainz | Shinji Okazaki | A | Japan | VfB Stuttgart | dirahasiakan |
Nuremberg | Josip Drmic | A | Switzerland | Zurich | 3juta |
Nuremberg | Martin Angha | D | Switzerland | Arsenal | bebas transfer |
Nuremberg | Emanuel Pogatetz | D | Austria | Wolfsburg | dirahasiakan |
Nuremberg | Daniel Ginczek | A | Germany | Bor. Dortmund | dirahasiakan |
Stuttgart | Marco Rojas | M | New Zealand | Melbourne Victory | bebas transfer |
Stuttgart | Mohammed Abdellaoue | A | Norway | Hannover | 3.5juta |
Stuttgart | Konstantin Rausch | M | Germany | Hannover | bebas transfer |
Stuttgart | Daniel Schwaab | D | Germany | Bayer Leverkusen | Free |
Werder Bremen | Luca Caldirola | D | Italy | Inter Milan | 3juta |
Werder Bremen | Nils Petersen | A | Germany | Bayern Munich | 3juta |
Werder Bremen | Cedric Makiadi | M | DR Congo | Freiburg | 3juta |
Wolfsburg | Timm Klose | D | Switzerland | Nuremberg | 6juta |
Wolfsburg | Daniel Caligiuri | M | Germany | Freiburg | 2.5juta |
Bundesliga Transfer 2013-2014
Reply